PVR 3UN - Union 3 pièces PVC femelle/femelle
Poids (kg)
0.038
Matière
PVC
Pression max d'utilisation
13.00 bar
Température
-20.00°C à 50.00°C
Pour tube Ø ext.
20 mm mm
Description
Référence
Poids (kg)
Matière
Pression max d'utilisation
Température
Pour tube Ø ext.
PVR 3UN20
PVR 3UN25
PVR 3UN32
PVR 3UN40
PVR 3UN50
PVR 3UN63
Dimensions

Référence
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
PVR 3UN20
45
27.5
27.5
PVR 3UN25
51
34
34.5
PVR 3UN32
57
41
41.5
PVR 3UN40
67
51
51.5
PVR 3UN50
79
59
59
PVR 3UN63
98
96
74
Description
Référence | Poids (kg) | Matière | Pression max d'utilisation | Température | Pour tube Ø ext. | Vue 3D |
---|---|---|---|---|---|---|
PVR 3UN20 | 0.038 | PVC | 13.00 bar | -20.00°C à 50.00°C | 20 mm mm | |
PVR 3UN25 | 0.068 | PVC | 13.00 bar | -20.00°C à 50.00°C | 25 mm mm | |
PVR 3UN32 | 0.093 | PVC | 13.00 bar | -20.00°C à 50.00°C | 32 mm mm | |
PVR 3UN40 | 0.155 | PVC | 13.00 bar | -20.00°C à 50.00°C | 40 mm mm | |
PVR 3UN50 | 0.180 | PVC | 13.00 bar | -20.00°C à 50.00°C | 50 mm mm | |
PVR 3UN63 | 0.320 | PVC | 13.00 bar | -20.00°C à 50.00°C | 63 mm mm |
Dimensions
Référence | A mm | B mm | C mm |
---|---|---|---|
PVR 3UN20 | 45 | 27.5 | 27.5 |
PVR 3UN25 | 51 | 34 | 34.5 |
PVR 3UN32 | 57 | 41 | 41.5 |
PVR 3UN40 | 67 | 51 | 51.5 |
PVR 3UN50 | 79 | 59 | 59 |
PVR 3UN63 | 98 | 96 | 74 |


Supports & documentations
Vous trouverez ici le catalogue général, les documentations produits, les fiches de sécurité, les notices techniques et les documents liés à nos pièces détachées.